2014 Big Ten Conference Leaders Total Offense - Games vs. Ranked Teams Only (AP Poll) through 01/12/2015

Name Team Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Connor Cook Mich St JR QB 3 19 1015 150 1034 6.89 344.7
2 Jake Rudock Iowa JR QB 1 25 311 37 336 9.08 336.0
3 Cardale Jones Ohio State SO QB 3 90 742 121 832 6.88 277.3
4 Tommy Armstrong Jr. Nebraska SO QB 3 65 716 155 781 5.04 260.3
5 Ezekiel Elliott Ohio State SO RB 4 850 0 99 850 8.59 212.5
6 Austin Appleby Purdue SO QB 2 -37 415 92 378 4.11 189.0
7 Christian Hackenberg Penn State SO QB 2 -44 419 107 375 3.50 187.5
8 Trevor Siemian N'western SR QB 1 1 182 34 183 5.38 183.0
9 Devin Gardner Michigan SR QB 3 32 506 116 538 4.64 179.3
10 Mitch Leidner Minnesota SO QB 4 104 589 138 693 5.02 173.3
11 Tevin Coleman Indiana JR RB 3 492 0 61 492 8.07 164.0
12 Melvin Gordon Wisconsin JR RB 2 327 0 60 327 5.45 163.5
13 Justin Jackson N'western FR RB 1 162 0 33 162 4.91 162.0
14 C.J. Brown Maryland SR QB 3 6 446 117 452 3.86 150.7
15 Joel Stave Wisconsin JR QB 2 -44 308 74 264 3.57 132.0
16 Jeremy Langford Mich St SR RB 3 385 0 69 385 5.58 128.3
17 Aaron Bailey Illinois SO QB 2 114 118 49 232 4.73 116.0
18 David Cobb Minnesota SR RB 4 385 9 89 394 4.43 98.5
19 Gary Nova Rutgers SR QB 3 -55 346 81 291 3.59 97.0
20 Reilly O'Toole Illinois SR QB 2 31 154 48 185 3.85 92.5
21 Ameer Abdullah Nebraska SR RB 3 202 0 69 202 2.93 67.3
22 Corey Clement Wisconsin SO RB 2 119 0 20 119 5.95 59.5
23 Akeem Hunt Purdue SR RB 2 108 0 21 108 5.14 54.0
24 Robert Martin Rutgers FR RB 3 154 0 34 154 4.53 51.3
25 Akeel Lynch Penn State SO RB 2 89 0 27 89 3.30 44.5
26 Mark Weisman Iowa SR RB 1 44 0 12 44 3.67 44.0
27 Drake Johnson Michigan SO RB 3 87 18 18 105 5.83 35.0
28 Josh Ferguson Illinois JR RB 2 67 0 19 67 3.53 33.5
29 Jordan Canzeri Iowa JR RB 1 32 0 8 32 4.00 32.0
30 Justin Goodwin Rutgers SO RB 3 83 0 20 83 4.15 27.7
31 Shane Wynn Indiana SR WR 3 81 0 2 81 40.50 27.0
32 D'Angelo Roberts Indiana SR RB 3 72 0 19 72 3.79 24.0
33 Devine Redding Indiana FR RB 3 69 0 14 69 4.93 23.0
34 Kenzel Doe Wisconsin SR WR 2 45 0 3 45 15.00 22.5
35 Chris Laviano Rutgers FR QB 3 15 52 20 67 3.35 22.3
36 Treyvon Green N'western SR RB 1 21 0 3 21 7.00 21.0
37 Keyante Green Purdue FR RB 2 39 0 2 39 19.50 19.5
38 Justice Hayes Michigan JR RB 3 54 0 13 54 4.15 18.0
39 Brandon Ross Maryland JR RB 3 49 0 16 49 3.06 16.3
40 Miles Shuler N'western JR WR 1 16 0 1 16 16.00 16.0
40 De'Veon Smith Michigan SO RB 3 48 0 18 48 2.67 16.0
42 Bri'onte Dunn Ohio State SO RB 3 47 0 5 47 9.40 15.7
43 Raheem Mostert Purdue SR RB 2 30 0 7 30 4.29 15.0
44 R.J. Shelton Mich St SO WR 3 44 0 4 44 11.00 14.7
45 Donovonn Young Illinois SR RB 2 28 0 11 28 2.55 14.0
46 Nick Hill Mich St SR RB 3 37 0 17 37 2.18 12.3
47 Wes Brown Maryland SO RB 3 35 0 16 35 2.19 11.7
48 Josh Hicks Rutgers FR RB 3 31 0 8 31 3.88 10.3
49 Devin Church Illinois SO RB 2 19 0 5 19 3.80 9.5
50 Rodrick Williams Jr. Minnesota JR RB 4 36 0 5 36 7.20 9.0

Note: To qualify, player must have played in 75% of his team's games.