2014 Atlantic Coast Conference Leaders Kickoffs - Games vs. Ranked Teams Only (AP Poll) through 01/12/2015

Name Team Yr Pos G Kickoffs Yards Avg. Touchback Touchback % Out-Of-Bounds Onside
1 Chris Blewitt Pittsburgh SO PK 1 5 323 64.60 3 60.00 0 0
2 Justin Vogel Miami (Fl) SO P 3 13 833 64.08 5 38.46 0 0
3 Roberto Aguayo FSU SO K 4 24 1503 62.63 13 54.17 0 0
4 Nick Weiler N Carolina SO PK 2 15 937 62.47 8 53.33 0 0
5 Niklas Sade NC State SR PK 4 17 1061 62.41 9 52.94 0 1
6 Adam Centers Wk Forest FR PK 3 9 560 62.22 3 33.33 1 0
7 Harrison Butker Ga Tech SO K 4 23 1429 62.13 13 56.52 0 2
8 Bradley Pinion Clemson JR P 4 15 930 62.00 7 46.67 0 0
8 John Wallace Louisville JR P 3 13 806 62.00 2 15.38 0 0
10 Jack Willoughby Duke SR K 2 12 743 61.92 5 41.67 0 0
11 Alex Howell BC SR P 4 18 1101 61.17 7 38.89 0 0
12 Cole Murphy Syracuse FR K 3 11 672 61.09 2 18.18 1 0
13 Dylan Sims Virginia SO PK 4 18 1099 61.06 7 38.89 0 0
14 Joey Slye Va Tech FR PK 2 9 527 58.56 1 11.11 0 0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.