2013 Louisville Cardinals Senorise Perry #32 All Purpose Game Log through 01/06/2014

Date Opponent Surface Result Rush Recv. Punt Ret. Kick Ret. Int. Ret. Plays Total Yards Yards/Play Yards/G
09/01/13 Ohio Turf W 49-7 58 9 0 0 0 14 67 4.8 67.0
09/07/13 Eastern Ky. Turf W 44-7 36 0 0 0 0 13 36 2.8 36.0
09/14/13 @ Kentucky Grass W 27-13 100 10 0 0 0 12 110 9.2 110.0
09/21/13 Florida Int'l Turf W 72-0 51 0 0 0 0 7 51 7.3 51.0
10/05/13 @ Temple Grass W 30-7 53 12 0 0 0 12 65 5.4 65.0
10/10/13 Rutgers Turf W 24-10 104 0 0 0 0 13 104 8.0 104.0
10/18/13 10 UCF Turf L 35-38 18 0 0 11 0 9 29 3.2 29.0
10/26/13 @ South Fla. Grass W 34-3 35 32 0 0 0 14 67 4.8 67.0
11/08/13 @ Connecticut Grass W 31-10 27 15 0 36 0 14 78 5.6 78.0
11/16/13 Houston Turf W 20-13 17 23 0 58 0 11 98 8.9 98.0
11/23/13 Memphis Turf W 24-17 51 14 0 0 0 16 65 4.1 65.0
12/05/13 @ Cincinnati Turf W 31-24 81 13 0 61 0 20 155 7.8 155.0
12/28/13 + Miami (Fla.) Grass W 36-9 46 50 0 0 0 11 96 8.7 96.0
Totals 677 178 0 166 0 166 1021 6.2 78.5
@ : Away, + : Neutral Site