2011 Fresno State Bulldogs Devon Wylie #7 All Purpose Game Log through 01/09/2012

Date Opponent Surface Result Rush Recv. Punt Ret. Kick Ret. Int. Ret. Plays Total Yards Yards/Play Yards/G
09/03/11 + California Grass L 21-36 17 75 14 0 0 9 106 11.8 106.0
09/10/11 @ 24 Nebraska Turf L 29-42 5 50 110 0 0 10 165 16.5 165.0
09/17/11 North Dakota Grass W 27-22 4 0 54 0 0 5 58 11.6 58.0
09/24/11 @ Idaho Turf W 48-24 0 30 79 0 0 8 109 13.6 109.0
10/01/11 Mississippi Grass L 28-38 0 59 31 0 0 6 90 15.0 90.0
10/07/11 8 Boise St. Grass L 7-57 9 12 82 0 0 6 103 17.2 103.0
10/15/11 Utah St. Grass W 31-21 -1 -4 55 0 0 5 50 10.0 50.0
10/22/11 @ Nevada Turf L 38-45 7 108 -2 0 0 8 113 14.1 113.0
11/05/11 Louisiana Tech Grass L 21-41 0 149 0 0 0 13 149 11.5 149.0
11/12/11 @ New Mexico St. Grass L 45-48 0 31 10 0 0 4 41 10.3 41.0
11/19/11 @ Hawaii Turf W 24-21 0 59 0 0 0 5 59 11.8 59.0
11/26/11 San Jose St. Grass L 24-27 7 50 0 0 0 5 57 11.4 57.0
12/03/11 @ San Diego St. Grass L 28-35 0 97 13 0 0 9 110 12.2 110.0
Totals 48 716 446 0 0 93 1210 13.0 93.1
@ : Away, + : Neutral Site