2011 Southeastern Conference Leaders Scoring - Games in October Only through 01/09/2012

Name Team Yr Pos G TD FG 1XP 2XP Safety Points Points/G
1 Trent Richardson Alabama JR RB 4 9 0 0 0 0 54 13.5
2 Zach Hocker Arkansas SO K 4 0 8 14 0 0 38 9.5
3 Blair Walsh Georgia SR K 4 0 8 11 0 0 35 8.8
4 Drew Alleman LSU JR K 4 0 4 21 0 0 33 8.3
5 Jeremy Shelley Alabama JR K 4 0 4 20 0 0 32 8.0
5 Brandon Bolden Miss SR RB 3 4 0 0 0 0 24 8.0
5 Spencer Ware LSU SO RB 3 4 0 0 0 0 24 8.0
8 Zac Stacy Vanderbilt JR RB 4 5 0 0 0 0 30 7.5
9 Jarius Wright Arkansas SR WR 4 4 0 0 1 0 26 6.5
10 Alshon Jeffery S Carolina JR WR 4 4 0 0 0 0 24 6.0
10 Rueben Randle LSU JR WR 4 4 0 0 0 0 24 6.0
12 Craig McIntosh Kentucky JR K 4 0 5 7 0 0 22 5.5
13 Michael Palardy Tennessee SO K 5 0 7 6 0 0 27 5.4
14 Cody Parkey Auburn SO K 5 0 5 11 0 0 26 5.2
15 Tyler Wilson Arkansas JR QB 4 3 0 0 1 0 20 5.0
16 Jeff Scott Miss SO RB 4 3 0 0 0 0 18 4.5
16 Broderick Green Arkansas SR RB 4 3 0 0 0 0 18 4.5
16 Jordan Rodgers Vanderbilt JR QB 4 3 0 0 0 0 18 4.5
16 Bryson Rose Miss JR K 4 0 3 9 0 0 18 4.5
20 Jay Wooten S Carolina SR P 4 0 2 11 0 0 17 4.3
20 Caleb Sturgis Florida JR K 3 0 4 1 0 0 13 4.3
22 Chris Relf Miss St SR QB 3 2 0 0 0 0 12 4.0
22 Marcus Lattimore S Carolina SO RB 3 2 0 0 0 0 12 4.0
24 Derek DePasquale Miss St SR K 4 0 2 9 0 0 15 3.8
24 Carey Spear Vanderbilt SO K 4 0 1 12 0 0 15 3.8
26 Philip Lutzenkirchen Auburn JR TE 5 3 0 0 0 0 18 3.6
26 Michael Dyer Auburn SO RB 5 3 0 0 0 0 18 3.6
28 Donte Moncrief Miss FR WR 4 2 0 0 1 0 14 3.5
29 Malcolm Johnson Miss St FR WR 4 2 0 0 0 0 12 3.0
29 DeAndrew White Alabama FR WR 4 2 0 0 0 0 12 3.0
29 AJ McCarron Alabama SO QB 4 2 0 0 0 0 12 3.0
29 Marlon Brown Georgia JR WR 4 2 0 0 0 0 12 3.0
29 Tavarres King Georgia JR WR 4 2 0 0 0 0 12 3.0
29 Isaiah Crowell Georgia FR RB 4 2 0 0 0 0 12 3.0
29 Andre Debose Florida SO WR 4 2 0 0 0 0 12 3.0
29 Dennis Johnson Arkansas JR RB 4 2 0 0 0 0 12 3.0
29 Jordan Jefferson LSU SR QB 4 2 0 0 0 0 12 3.0
29 Alfred Blue LSU SO RB 4 2 0 0 0 0 12 3.0
29 Kenny Hilliard LSU FR RB 4 2 0 0 0 0 12 3.0
29 Russell Shepard LSU JR WR 4 2 0 0 0 0 12 3.0
29 Jonathan George Kentucky SO RB 4 2 0 0 0 0 12 3.0
29 La'Rod King Kentucky JR WR 4 2 0 0 0 0 12 3.0
29 Jordan Matthews Vanderbilt SO WR 4 2 0 0 0 0 12 3.0
29 Jalston Fowler Alabama SO RB 4 2 0 0 0 0 12 3.0
29 Jerron Seymour Vanderbilt FR RB 4 2 0 0 0 0 12 3.0
46 Onterio McCalebb Auburn JR RB 5 2 0 0 0 0 12 2.4
46 DeAnthony Arnett Tennessee FR WR 5 2 0 0 0 0 12 2.4
46 Da'Rick Rogers Tennessee SO WR 5 2 0 0 0 0 12 2.4
49 Eddie Lacy Alabama SO RB 3 1 0 0 0 0 6 2.0
49 Jeff Demps Florida SR RB 3 1 0 0 0 0 6 2.0

Note: To qualify, player must have played in 75% of his team's games.