2011 Mid-American Conference Leaders Punt Returns - Games in October Only through 01/09/2012
| Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Page | Toledo | JR | WR | 4 | 11 | 136 | 12.36 | 1 | 2.8 | 34.0 |
| 2 | LaVon Brazill | Ohio | SR | WR | 4 | 6 | 65 | 10.83 | 0 | 1.5 | 16.3 |
| 3 | Matt Brown | Temple | JR | RB | 4 | 6 | 63 | 10.50 | 0 | 1.5 | 15.8 |
| 4 | Eugene Cooper | BGSU | SR | WR | 4 | 8 | 58 | 7.25 | 0 | 2.0 | 14.5 |
| 5 | Travis Carrie | Ohio | JR | DB | 4 | 5 | 36 | 7.20 | 0 | 1.3 | 9.0 |
| 6 | Jordan White | W Mich | SR | WR | 5 | 8 | 56 | 7.00 | 0 | 1.6 | 11.2 |
| 7 | A.J. Price | Akron | JR | WR | 4 | 5 | 32 | 6.40 | 0 | 1.3 | 8.0 |
| 8 | Eric Adeyemi | Kent State | JR | WR | 3 | 4 | 13 | 3.25 | 0 | 1.3 | 4.3 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 punt returns per game played.