2011 Mid-American Conference Leaders Yards From Scrimmage - All Games through 01/09/2012
| Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan White | W Mich | SR | WR | 13 | 27 | 1911 | 17 | 141 | 1938 | 13.7 | 149.1 |
| 2 | Branden Oliver | Buffalo | SO | RB | 12 | 1395 | 365 | 13 | 344 | 1760 | 5.1 | 146.7 |
| 3 | Adonis Thomas | Toledo | SR | RB | 10 | 1071 | 350 | 13 | 202 | 1421 | 7.0 | 142.1 |
| 4 | Nick Harwell | Miami (Oh) | SO | WR | 11 | 1 | 1425 | 9 | 101 | 1426 | 14.1 | 129.6 |
| 5 | Bernard Pierce | Temple | JR | RB | 12 | 1481 | 52 | 27 | 276 | 1533 | 5.6 | 127.8 |
| 6 | Donte Harden | Ohio | SR | RB | 12 | 985 | 267 | 4 | 215 | 1252 | 5.8 | 104.3 |
| 7 | Chandler Harnish | N Illinois | SR | QB | 14 | 1379 | 0 | 11 | 194 | 1379 | 7.1 | 98.5 |
| 8 | Eric Page | Toledo | JR | WR | 13 | 10 | 1182 | 10 | 128 | 1192 | 9.3 | 91.7 |
| 9 | Kamar Jorden | BGSU | SR | WR | 12 | 0 | 1089 | 12 | 78 | 1089 | 14.0 | 90.8 |
| 10 | LaVon Brazill | Ohio | SR | WR | 14 | 73 | 1150 | 12 | 77 | 1223 | 15.9 | 87.4 |
| 11 | Jawon Chisholm | Akron | FR | RB | 12 | 961 | 84 | 5 | 230 | 1045 | 4.5 | 87.1 |
| 12 | Anthon Samuel | BGSU | FR | RB | 11 | 844 | 93 | 5 | 159 | 937 | 5.9 | 85.2 |
| 13 | Eugene Cooper | BGSU | SR | WR | 11 | 75 | 808 | 9 | 75 | 883 | 11.8 | 80.3 |
| 14 | Jasmin Hopkins | N Illinois | SR | RB | 14 | 963 | 54 | 16 | 200 | 1017 | 5.1 | 72.6 |
| 15 | Alex Neutz | Buffalo | SO | WR | 9 | 0 | 641 | 4 | 43 | 641 | 14.9 | 71.2 |
| 16 | Matt Brown | Temple | JR | RB | 13 | 914 | 7 | 6 | 158 | 921 | 5.8 | 70.8 |
| 17 | Chleb Ravenell | W Mich | SR | WR | 12 | 1 | 839 | 9 | 68 | 840 | 12.4 | 70.0 |
| 18 | Chris Givens | Miami (Oh) | SR | WR | 10 | 1 | 695 | 5 | 62 | 696 | 11.2 | 69.6 |
| 19 | Jahwan Edwards | Ball State | FR | RB | 12 | 786 | 43 | 11 | 189 | 829 | 4.4 | 69.1 |
| 20 | Javonti Greene | E Mich | SO | RB | 12 | 667 | 109 | 7 | 148 | 776 | 5.2 | 64.7 |
| 21 | Morgan Williams | Toledo | SR | RB | 13 | 671 | 167 | 14 | 151 | 838 | 5.5 | 64.5 |
| 22 | Titus Davis | C Mich | FR | WR | 12 | 13 | 751 | 8 | 42 | 764 | 18.2 | 63.7 |
| 23 | Bernard Reedy | Toledo | SO | WR | 13 | 40 | 758 | 9 | 44 | 798 | 18.1 | 61.4 |
| 24 | Alex Gillett | E Mich | JR | QB | 12 | 736 | 0 | 3 | 169 | 736 | 4.4 | 61.3 |
| 25 | Briggs Orsbon | Ball State | SR | WR | 12 | 15 | 649 | 4 | 68 | 664 | 9.8 | 55.3 |
| 26 | Robert Arnheim | W Mich | SR | WR | 13 | 5 | 702 | 4 | 64 | 707 | 11.0 | 54.4 |
| 27 | Trayion Durham | Kent State | FR | RB | 12 | 630 | 14 | 4 | 189 | 644 | 3.4 | 53.7 |
| 28 | Martel Moore | N Illinois | JR | WR | 14 | 0 | 747 | 7 | 47 | 747 | 15.9 | 53.4 |
| 29 | Keith Sconiers | Akron | SO | WR | 12 | 0 | 639 | 5 | 47 | 639 | 13.6 | 53.3 |
| 30 | Paris Cotton | C Mich | SR | RB | 11 | 409 | 166 | 4 | 73 | 575 | 7.9 | 52.3 |
| 31 | Nathan Palmer | N Illinois | SR | WR | 14 | 30 | 695 | 7 | 53 | 725 | 13.7 | 51.8 |
| 32 | Marcus Rivers | Buffalo | SR | WR | 12 | 0 | 615 | 2 | 60 | 615 | 10.3 | 51.3 |
| 33 | Tevin Drake | W Mich | SO | RB | 12 | 586 | 17 | 5 | 109 | 603 | 5.5 | 50.3 |
| 34 | Dominque White | E Mich | JR | RB | 12 | 596 | 3 | 5 | 133 | 599 | 4.5 | 49.9 |
| 35 | David Fluellen | Toledo | SO | RB | 13 | 493 | 155 | 6 | 113 | 648 | 5.7 | 49.8 |
| 36 | Cody Wilson | C Mich | JR | WR | 11 | 11 | 526 | 3 | 50 | 537 | 10.7 | 48.8 |
| 37 | Perez Ashford | N Illinois | JR | WR | 13 | 85 | 530 | 3 | 57 | 615 | 10.8 | 47.3 |
| 38 | Marquelo Suel | Akron | JR | WR | 9 | 0 | 417 | 4 | 34 | 417 | 12.3 | 46.3 |
| 39 | Tyler Tettleton | Ohio | SO | QB | 14 | 621 | 23 | 10 | 165 | 644 | 3.9 | 46.0 |
| 40 | Barrington Scott | Ball State | SO | RB | 9 | 370 | 25 | 3 | 95 | 395 | 4.2 | 43.9 |
| 41 | David Blackburn | C Mich | SR | TE | 11 | 0 | 479 | 5 | 34 | 479 | 14.1 | 43.5 |
| 42 | Torieal Gibson | Ball State | SR | WR | 12 | 0 | 519 | 2 | 45 | 519 | 11.5 | 43.3 |
| 43 | Riley Dunlop | Ohio | SR | WR | 14 | 8 | 586 | 6 | 44 | 594 | 13.5 | 42.4 |
| 44 | Anthony Garland | C Mich | FR | RB | 9 | 378 | 0 | 1 | 83 | 378 | 4.6 | 42.0 |
| 45 | Ryan Boykin | Ohio | SO | RB | 13 | 430 | 92 | 2 | 118 | 522 | 4.4 | 40.2 |
| 46 | Akeem Daniels | N Illinois | SO | RB | 14 | 296 | 252 | 5 | 70 | 548 | 7.8 | 39.1 |
| 47 | Jacquise Terry | Kent State | SR | RB | 12 | 360 | 103 | 4 | 87 | 463 | 5.3 | 38.6 |
| 48 | Dawan Scott | Miami (Oh) | FR | RB | 12 | 30 | 424 | 2 | 27 | 454 | 16.8 | 37.8 |
| 49 | Beau Blankenship | Ohio | SO | RB | 13 | 462 | 19 | 4 | 96 | 481 | 5.0 | 37.0 |
| 50 | Evan Rodriguez | Temple | SR | TE | 13 | 0 | 479 | 2 | 35 | 479 | 13.7 | 36.8 |
Note: To qualify, player must have played in 75% of his team's games.