2011 Big Ten Conference Leaders Kickoff Returns - Games at Home Only through 01/09/2012
| Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Powell | Penn State | SR | DB | 7 | 10 | 347 | 34.70 | 1 | 1.4 | 49.6 |
| 2 | Ameer Abdullah | Nebraska | FR | RB | 7 | 14 | 479 | 34.21 | 1 | 2.0 | 68.4 |
| 3 | Duane Bennett | Minnesota | SR | RB | 7 | 11 | 344 | 31.27 | 1 | 1.6 | 49.1 |
| 4 | Jordan Bernstine | Iowa | SR | DB | 7 | 20 | 529 | 26.45 | 0 | 2.9 | 75.6 |
| 5 | Venric Mark | N'western | SO | WR | 6 | 15 | 382 | 25.47 | 0 | 2.5 | 63.7 |
| 6 | Nick Hill | Mich St | FR | RB | 7 | 18 | 425 | 23.61 | 0 | 2.6 | 60.7 |
| 7 | Martavious Odoms | Michigan | SR | WR | 7 | 9 | 208 | 23.11 | 0 | 1.3 | 29.7 |
| 8 | Raheem Mostert | Purdue | FR | WR | 6 | 11 | 253 | 23.00 | 0 | 1.8 | 42.2 |
| 9 | Shane Wynn | Indiana | FR | WR | 6 | 26 | 562 | 21.62 | 1 | 4.3 | 93.7 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 kickoff returns per game played.