2011 Sun Belt Conference Leaders Scoring - Games vs. BCS Automatic Qualifying Teams through 01/09/2012
| Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.Y. Hilton | FIU | SR | WR | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 9.0 |
| 1 | Eric Thomas | Troy | SO | WR | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 9.0 |
| 3 | Brett Baer | La-Lafytte | JR | K | 2 | 0 | 3 | 8 | 0 | 0 | 17 | 8.5 |
| 4 | Jack Griffin | FIU | JR | K | 2 | 0 | 3 | 6 | 0 | 0 | 15 | 7.5 |
| 5 | Blaine Gautier | La-Lafytte | JR | QB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
| 5 | Alonzo Harris | La-Lafytte | FR | RB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
| 5 | Jemarlous Moten | La-Lafytte | JR | DB | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 6.0 |
| 8 | Michael Taylor | Troy | SR | K | 2 | 0 | 2 | 5 | 0 | 0 | 11 | 5.5 |
| 9 | Sancho McDonald | MTSU | SR | WR | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 4.0 |
| 10 | Vinny Zaccario | FAU | JR | K | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 3.0 |
| 10 | Alan Gendreau | MTSU | SR | K | 3 | 0 | 1 | 6 | 0 | 0 | 9 | 3.0 |
| 10 | Tavarese Maye | La-Monroe | SO | WR | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Kolton Browning | La-Monroe | SO | QB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Michael Outlaw | N Texas | SR | WR | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Christopher Bynes | N Texas | JR | WR | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Lance Dunbar | N Texas | SR | RB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Wayne Times | FIU | JR | WR | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Winston Fraser | FIU | JR | LB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Jonathan Faucher | FIU | SR | TE | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Dwight Bentley | La-Lafytte | SR | DB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Harry Peoples | La-Lafytte | JR | WR | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Qyendarius Griffin | La-Lafytte | FR | RB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | LaDarrius Madden | Troy | SR | DB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Frankie Jackson | Ark St | FR | RB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Justin Albert | Troy | JR | RB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Shawn Southward | Troy | JR | RB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Ryan Aplin | Ark St | JR | QB | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Zach Olen | N Texas | SO | K | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 3.0 |
| 29 | Justin Manton | La-Monroe | FR | K | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 2.5 |
| 29 | Brian Davis | Ark St | SO | K | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 2.5 |
| 31 | Alfred Morris | FAU | SR | RB | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| 31 | Malcolm Beyah | MTSU | SR | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| 31 | Casey Tinius | Western Ky | SR | K | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 |
| 34 | Bobby Zalud | Ark St | SO | K | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 |
| 35 | Nexon Dorvilus | FAU | SO | TE | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.7 |
Note: To qualify, player must have played in 75% of his team's games.