2009 Florida Gators All-Purpose Running Game Log through 01/07/2010

Date Opponent Surface Result Rush Recv. Punt Ret. Kick Ret. Int. Ret. Plays Total Yards Yards/Play Yards/G
09/05/09 Charleston So. Grass W 62-3 369 255 29 131 0 59 784 13.3 784.0
09/12/09 Troy Grass W 56-6 291 372 5 77 0 80 745 9.3 745.0
09/19/09 Tennessee Grass W 23-13 208 115 0 97 0 63 420 6.7 420.0
09/26/09 @ Kentucky Grass W 41-7 362 133 21 40 37 69 593 8.6 593.0
10/10/09 @ 17 LSU Grass W 13-3 193 134 0 16 0 61 343 5.6 343.0
10/17/09 Arkansas Grass W 23-20 136 255 34 81 0 71 506 7.1 506.0
10/24/09 @ Mississippi St. Grass W 29-19 249 127 7 103 25 68 511 7.5 511.0
10/31/09 + Georgia Grass W 41-17 210 164 31 19 5 62 429 6.9 429.0
11/07/09 Vanderbilt Grass W 27-3 148 227 21 45 18 62 459 7.4 459.0
11/14/09 @ South Carolina Grass W 24-14 140 199 85 44 73 62 541 8.7 541.0
11/21/09 Florida Int'l Grass W 62-3 223 361 25 53 41 69 703 10.2 703.0
11/28/09 Florida St. Grass W 37-10 311 234 20 72 0 66 637 9.7 637.0
12/05/09 + 1 Alabama Turf L 13-32 88 247 12 161 0 41 508 12.4 508.0
01/01/10 + 8 Cincinnati Turf W 51-24 177 482 10 116 0 71 785 11.1 785.0
Totals 3105 3305 300 1055 199 904 7964 8.8 568.9
@ : Away, + : Neutral Site