2009 Florida International Golden Panthers Daunte Owens #8 Total Offense Game Log through 01/07/2010

  • 2009
Date Opponent Surface Result Rush Yards Pass Yards Plays Total Yards Yards/Play
09/12/09 @ 1 Alabama Grass L 14-40 Did not play
09/19/09 @ Rutgers Turf L 15-23 Did not play
09/26/09 Toledo Turf L 31-41 8 0 1 8 8.00
10/03/09 @ La.-Monroe Turf L 35-48 17 0 6 17 2.83
10/10/09 @ Western Ky. Turf W 37-20 80 0 17 80 4.71
10/17/09 Troy Turf L 33-42 21 0 13 21 1.62
10/24/09 @ Arkansas St. Grass L 10-27 8 0 3 8 2.67
10/31/09 La.-Lafayette Turf W 20-17 58 0 13 58 4.46
11/07/09 @ Middle Tenn. St. Turf L 21-48 4 0 3 4 1.33
11/14/09 North Texas Turf W 35-28 79 0 8 79 9.88
11/21/09 @ 3 Florida Grass L 3-62 15 0 8 15 1.88
12/05/09 Fla. Atlantic Turf L 21-28 86 0 21 86 4.10
Totals 376 0 93 376 4.04
@ : Away, + : Neutral Site