2009 Duke Blue Devils Will Snyderwine #96 Kickoff Game Log through 01/07/2010

Date Opponent Surface Result Kickoffs Yards Avg. Touchback Touchback % Out-Of-Bounds Onside
09/05/09 Richmond Grass L 16-24 2 127 63.50 0 0.00 0 0
09/12/09 @ Army Turf W 35-19 6 372 62.00 0 0.00 0 0
09/19/09 @ Kansas Turf L 16-44 4 256 64.00 1 25.00 0 0
09/26/09 N.C. Central Grass W 49-14 8 474 59.25 0 0.00 0 0
10/03/09 10 Virginia Tech Grass L 26-34 7 379 54.14 0 0.00 2 0
10/10/09 @ North Carolina St. Grass W 49-28 8 503 62.88 0 0.00 0 0
10/24/09 Maryland Grass W 17-13 4 269 67.25 1 25.00 0 0
10/31/09 @ Virginia Grass W 28-17 8 458 57.25 0 0.00 1 0
11/07/09 @ North Carolina Grass L 6-19 Did not play
11/14/09 13 Georgia Tech Grass L 10-49 0 0 - 0 - 0 0
11/21/09 @ 19 Miami (Fla.) Grass L 16-34 0 0 - 0 - 0 0
11/28/09 Wake Forest Grass L 34-45 0 0 - 0 - 0 0
Totals 47 2838 60.38 2 4.26 3 0
@ : Away, + : Neutral Site